Pacific Coast
Pacific Coast cruises at their real per-day price
Every Pacific Coast sailing we track — across 20+ cruise lines — ranked by real per-person, per-day price. Compare lines, cabins, and deal grades on one page.
Top Pacific Coast per-day values
| Cruise | Line | Ship | Nights | Cabin | Per-day | Grades | |
|---|---|---|---|---|---|---|---|
| Cabo Overnight & Ensenada Oct 2026 | Royal Caribbean International | Voyager of the Seas | 6 | Interior | $50/day | DealA LineA | View |
| Cabo, Mazatlan, Puerto Vallarta, & Catalina Oct 2026 | Royal Caribbean International | Voyager of the Seas | 8 | Interior | $50/day | DealA LineA | View |
| Cabo Overnight, Mazatlan & Catalina Oct 2026 | Royal Caribbean International | Voyager of the Seas | 8 | Interior | $50/day | DealA LineA | View |
| Cabo Overnight & Ensenada Oct 2026 | Royal Caribbean International | Voyager of the Seas | 6 | Interior | $55/day | DealA LineA | View |
| Ensenada, Cabo & Mazatlan Nov 2026 | Royal Caribbean International | Voyager of the Seas | 7 | Interior | $56/day | DealA LineA | View |
| Cabo Overnight & Mazatlan Dec 2026 | Royal Caribbean International | Voyager of the Seas | 7 | Interior | $58/day | DealA LineA | View |
| Ensenada, Cabo & Mazatlan Nov 2026 | Royal Caribbean International | Voyager of the Seas | 7 | Interior | $59/day | DealA LineA | View |
| Ensenada Cruise Oct 2026 | Royal Caribbean International | Voyager of the Seas | 3 | Interior | $60/day | DealA LineA | View |
| Mexican Riviera Feb 2027 | Princess Cruises | Discovery Princess | 7 | Interior | $61/day | DealA LineA | View |
| 7-Day Mexican Riviera Jan 2027 | Princess Cruises | Discovery Princess | 7 | Interior | $61/day | DealA LineA | View |
Comparing lines in the Pacific Coast
A Pacific Coast week on a mainstream megaship and the same week on a premium line are rarely priced the way you'd guess. Because CruiseMiner normalizes every fare to a per-day number and grades it against true peers, you can see when a step-up line is actually the better buy — and when a sister sailing a few weeks over costs far less for the identical itinerary.
Shoppers often fix the destination first, then overpay on the date. Use sister sailings to rank identical departures, and per-day price so a longer Pacific Coast voyage is not automatically “more expensive” than a short one.
Based on 10 sailings we list, observed . All prices are estimates in USD, per person per day, and may change — confirm the fare with the cruise line before booking.
Frequently asked questions
- What is the cheapest Pacific Coast cruise per day?
- Among the 10 Pacific Coast sailings we list, the lowest is about $50/day per person, observed 13 August 2026. Prices are estimates in USD and may change — confirm with the cruise line.
- Can I compare cruise lines in the Pacific Coast?
- Yes. This page and full search put mainstream and premium Pacific Coast sailings on one per-day axis, each with Deal and Line grades.
- Do you book the cruise for me?
- No. CruiseMiner is price analysis. Search free, then book directly with the cruise line or your preferred seller.
Browse by line
Other regions
Find your Pacific Coast cruise at its real price
The full catalog is free to search — no account needed to start.
Start searching